| Fritsch, Peter (2009): Non-Equilibrium Scaling Analysis of Quantum Dots in the Kondo Regime. Dissertation, LMU München: Faculty of Physics |
|
PDF
Fritsch_Peter.pdf 1908Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 530 Physics | |
| Faculties: | Faculty of Physics | |
| Language: | English | |
| Date Accepted: | 10. June 2009 | |
| 1. Referee: | Kehrein, Stefan | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-102277 | |
| MD5 Checksum of the PDF-file: | 6d86c4b1e88bb8760166fb73b54ed6b5 | |
| Signature of the printed copy: | 0001/UMC 17867 | |
| ID Code: | 10227 | |
| Deposited On: | 01. Jul 2009 08:05 | (UTC) |
| Last Modified: | 16. Oct 2012 08:28 | (UTC) |
Repository Staff Only: item control page

