| Boda, Judith (2009): Her-2/neu-, Topoisomerase II alpha- und ErbB1-Genaberrationen als prädiktive Marker beim fortgeschrittenen Ovarialkarzinom: Umfassende retrospektive Analyse mit Hilfe der Fluoreszenz-in situ- Hybridisierung (FISH) und der Immunhistochemie (IHC) an Tissue Microarrays. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Boda_Judith.pdf.pdf 4Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 25. May 2009 | |
| 1. Referee: | Mayr, Doris | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-101994 | |
| MD5 Checksum of the PDF-file: | 9d7b717d5febe19166ec5ec443b25eb6 | |
| Signature of the printed copy: | 0700/UMD 13306 | |
| ID Code: | 10199 | |
| Deposited On: | 06. Jul 2009 09:36 | (UTC) |
| Last Modified: | 16. Oct 2012 08:28 | (UTC) |
Repository Staff Only: item control page

