| Golgor, Elena (2009): Globale und regionale Hirnatrophie bei Patienten mit rezidivierender depressiver Störung, Patienten mit Multipler Sklerose und Probanden: eine Kernspintomographie-Längsschnittstudie. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Golgor_Elena.pdf 3335Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | Hirnatrophie, rezidivierende depressive Störung, Multiple Sklerose | |
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 30. April 2009 | |
| 1. Referee: | Reiser, Maximilian | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-101581 | |
| MD5 Checksum of the PDF-file: | 8ee209c8850299eb7680b22d9e1f7a61 | |
| Signature of the printed copy: | 0700/UMD 13278 | |
| ID Code: | 10158 | |
| Deposited On: | 15. Jun 2009 12:57 | (UTC) |
| Last Modified: | 29. Oct 2012 13:47 | (UTC) |
Repository Staff Only: item control page

