| Runge, Friederike (2009): Untersuchung verminderter parietaler und okzipitaler kortikaler Funktion bei der Alzheimer Krankheit mittels PET und Neuropsychologie. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Runge_Friederike_I.pdf 2497Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 30. April 2009 | |
| 1. Referee: | Teipel, Stefan | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-100962 | |
| MD5 Checksum of the PDF-file: | 981388b9df78119001fcaf5cb3187b34 | |
| Signature of the printed copy: | 0700/UMD 13280 | |
| ID Code: | 10096 | |
| Deposited On: | 15. Jun 2009 12:52 | (UTC) |
| Last Modified: | 16. Oct 2012 08:28 | (UTC) |
Repository Staff Only: item control page

