| Ficklscherer, Andreas (2009): Evaluation der tibialen Verankerungskomponente zweier Sprunggelenksprothesenmodelle anhand einer spannungsoptischen Oberflächenanalyse. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Ficklscherer_Andreas.pdf 1525Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | ankle joint , total ankle replacement , aseptic loosening , surface analysis, thermo elastic analysis | |
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 23. April 2009 | |
| 1. Referee: | Plitz, Wolfgang | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-100053 | |
| MD5 Checksum of the PDF-file: | a50d7b348c03e1b3437769472d1ca432 | |
| Signature of the printed copy: | 0700/UMD 13229 | |
| ID Code: | 10005 | |
| Deposited On: | 19. May 2009 08:47 | (UTC) |
| Last Modified: | 16. Oct 2012 08:27 | (UTC) |
Repository Staff Only: item control page

