| Wünsch, Milena (2026): Towards more reliable research in biostatistics and machine learning: a metascientific study of researcher degrees of freedom and their implications. Dissertation, LMU München: Faculty of Mathematics, Computer Science and Statistics |
Preview |
PDF
Wuensch_Milena.pdf 6MB |
DOI: 10.5282/edoc.37499
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 300 Social sciences 300 Social sciences > 310 General statistics |
| Faculties: | Faculty of Mathematics, Computer Science and Statistics |
| Language: | English |
| Date of oral examination: | 8. July 2026 |
| 1. Referee: | Boulesteix, Anne-Laure |
| MD5 Checksum of the PDF-file: | 8ee0967cb617f43c1df1901a3566bdec |
| Signature of the printed copy: | 0001/UMC 32140 |
| ID Code: | 37499 |
| Deposited On: | 04. Aug 2026 11:59 |
| Last Modified: | 04. Aug 2026 11:59 |
Repository Staff Only: item control page