| Walzl, Anna (2026): Einfluss hypobarer Hypoxie auf Blutgerinnung und Glykokalyx bei gesunden Probandinnen. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Walzl_Anna.pdf 1MB |
DOI: 10.5282/edoc.37129
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
| Faculties: | Faculty of Medicine |
| Language: | German |
| Date of oral examination: | 22. May 2026 |
| 1. Referee: | Schäfer, Simon |
| MD5 Checksum of the PDF-file: | 44891ce55641e73beb2798e216593d8e |
| Signature of the printed copy: | 0700/UMD 22821 |
| ID Code: | 37129 |
| Deposited On: | 18. Jun 2026 13:21 |
| Last Modified: | 18. Jun 2026 13:21 |
Repository Staff Only: item control page