| Stocker, Victoria Magna (2026): Epilepsie-assoziierte Veränderungen der Sigma-1-Expression in chronischen Mausmodellen der Temporallappenepilepsie. Dissertation, LMU München: Faculty of Veterinary Medicine |
Preview |
PDF
Stocker_Victoria_Magna.pdf 5MB |
DOI: 10.5282/edoc.36718
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 590 Zoological sciences |
| Faculties: | Faculty of Veterinary Medicine |
| Language: | German |
| Date of oral examination: | 7. February 2026 |
| 1. Referee: | von Rüden, Eva-Lotta C. |
| MD5 Checksum of the PDF-file: | 9ab574c9b7c770fc2b9dbebe387b0b6b |
| Signature of the printed copy: | 0001/UMC 31818 |
| ID Code: | 36718 |
| Deposited On: | 09. Mar 2026 12:36 |
| Last Modified: | 09. Mar 2026 12:36 |
Repository Staff Only: item control page