| Resch, Sandra (2026): Impact of temporal sampling and motion-induced errors on clinical strategies for SPECT-based dosimetry in 177Lu-PSMA therapy of advanced prostate cancer. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Resch_Sandra.pdf 7MB |
DOI: 10.5282/edoc.36700
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
| Faculties: | Faculty of Medicine |
| Language: | English |
| Date of oral examination: | 26. February 2026 |
| 1. Referee: | Böning, Guido |
| MD5 Checksum of the PDF-file: | 5389dc367f907e8e444043803ad945ae |
| Signature of the printed copy: | 0700/UMD 22697 |
| ID Code: | 36700 |
| Deposited On: | 09. Mar 2026 14:46 |
| Last Modified: | 09. Mar 2026 14:47 |
Repository Staff Only: item control page