| Kopperud, Bjørn Tore (2026): Efficient inference of clade-specific diversification rates with probabilistic approaches. Dissertation, LMU München: Faculty of Geosciences |
Preview |
PDF
Kopperud_Bjoern.pdf 38MB |
DOI: 10.5282/edoc.36552
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Keywords: | diversification, speciation, extinction |
| Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 550 Earth sciences |
| Faculties: | Faculty of Geosciences |
| Language: | English |
| Date of oral examination: | 15. January 2026 |
| 1. Referee: | Höhna, Sebastian |
| MD5 Checksum of the PDF-file: | 04eabed91aead5299d77adf9a798c544 |
| Signature of the printed copy: | 0001/UMC 31772 |
| ID Code: | 36552 |
| Deposited On: | 20. Feb 2026 15:10 |
| Last Modified: | 20. Feb 2026 15:10 |
Repository Staff Only: item control page