| Wimmer, Lisa (2025): Representing and quantifying predictive uncertainty in machine learning. Dissertation, LMU München: Faculty of Mathematics, Computer Science and Statistics |
Preview |
PDF
Wimmer_Lisa.pdf 4MB |
DOI: 10.5282/edoc.36287
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 000 Computers, Information and General Reference 000 Computers, Information and General Reference > 004 Data processing computer science |
| Faculties: | Faculty of Mathematics, Computer Science and Statistics |
| Language: | English |
| Date of oral examination: | 18. November 2025 |
| 1. Referee: | Bischl, Bernd |
| MD5 Checksum of the PDF-file: | 2fa7ddfe467b232b45cf6649ef8b7f37 |
| Signature of the printed copy: | 0001/UMC 31660 |
| ID Code: | 36287 |
| Deposited On: | 17. Dec 2025 14:20 |
| Last Modified: | 17. Dec 2025 14:20 |
Repository Staff Only: item control page