| Ingenerf, Maria (2025): Diagnostik und Therapiemonitoring von neuroendokrinen Tumoren mittels MRT und SSTR-PET/CT. Habilitationsschrift, LMU München: Faculty of Medicine |
Preview |
PDF
Ingenerf_Maria.pdf 534kB |
DOI: 10.5282/edoc.36144
| Item Type: | Postdoctoral Theses |
|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
| Faculties: | Faculty of Medicine |
| Language: | German |
| Date of oral examination: | 2025 |
| MD5 Checksum of the PDF-file: | d801cd9cac15dca0a4d7d6607f8a5de1 |
| Signature of the printed copy: | 0700/UMD 22541 |
| ID Code: | 36144 |
| Deposited On: | 04. Dec 2025 15:16 |
| Last Modified: | 04. Dec 2025 15:17 |
Repository Staff Only: item control page