| Ebert, Max Lukas Anton (2025): Etablierung und Validierung eines minimalinvasiven Kaninchenmodells atherosklerotischer Erkrankungen. Dissertation, LMU München: Faculty of Veterinary Medicine |
Preview |
PDF
Ebert_Max.pdf 13MB |
DOI: 10.5282/edoc.35835
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 590 Zoological sciences |
| Faculties: | Faculty of Veterinary Medicine |
| Language: | German |
| Date of oral examination: | 26. July 2025 |
| 1. Referee: | Göbel, Thomas |
| MD5 Checksum of the PDF-file: | 00475a7f0658a89b87f1f20f75245f1e |
| Signature of the printed copy: | 0001/UMC 31471 |
| ID Code: | 35835 |
| Deposited On: | 25. Sep 2025 09:14 |
| Last Modified: | 25. Sep 2025 09:16 |
Repository Staff Only: item control page