| Krause, Lisa (2025): Automatische Hirn- und Läsionsvolumetrie bei Multipler Sklerose: Vergleich von zwei kommerziellen Softwarelösungen. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Krause_Lisa.pdf 1MB |
DOI: 10.5282/edoc.35790
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
| Faculties: | Faculty of Medicine |
| Language: | German |
| Date of oral examination: | 26. June 2025 |
| 1. Referee: | Notohamiprodjo, Mike |
| MD5 Checksum of the PDF-file: | 5bd2a5432195c0f15af233ac9b053105 |
| Signature of the printed copy: | 0700/UMD 22444 |
| ID Code: | 35790 |
| Deposited On: | 01. Oct 2025 13:54 |
| Last Modified: | 01. Oct 2025 13:54 |
Repository Staff Only: item control page