Seebald, Stefanie Maria Theresia (2025): Analyse eines PET Biomarkers für Mikrogliaaktivierung bei 4-Repeat Tauopathien. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Seebald_Stefanie.pdf 540kB |
DOI: 10.5282/edoc.35400
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
Faculties: | Faculty of Medicine |
Language: | German |
Date of oral examination: | 22. May 2025 |
1. Referee: | Brendel, Matthias |
MD5 Checksum of the PDF-file: | 2ec0e02dbcba3017380cfa190a25af79 |
Signature of the printed copy: | 0700/UMD 22324 |
ID Code: | 35400 |
Deposited On: | 23. Jun 2025 09:47 |
Last Modified: | 23. Jun 2025 09:47 |
Repository Staff Only: item control page