| Vogelmann, Christian (2024): Automation of sampling methods in freshwater fisheries biology. Dissertation, LMU München: Faculty of Biology |
Preview |
PDF
Vogelmann_Christian.pdf 7MB |
DOI: 10.5282/edoc.34009
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 570 Life sciences |
| Faculties: | Faculty of Biology |
| Language: | English |
| Date of oral examination: | 26. July 2024 |
| 1. Referee: | Stibor, Herwig |
| MD5 Checksum of the PDF-file: | 2e83c1622ca89ceea189ff2151e3f628 |
| Signature of the printed copy: | 0001/UMC 32133 |
| ID Code: | 34009 |
| Deposited On: | 27. Jul 2026 14:43 |
| Last Modified: | 27. Jul 2026 14:43 |
Repository Staff Only: item control page