Kern, Christoph (2014): Die prognostische Bedeutung von molekularen Biomarkern des EGFR Signaltransduktionwegs und Serum-Tumormarkern beim fortgeschrittenen Pankreaskarzinom. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Kern_Christoph.pdf 2MB |
DOI: 10.5282/edoc.17663
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
Faculties: | Faculty of Medicine |
Language: | German |
Date of oral examination: | 6. November 2014 |
1. Referee: | Heinemann, Volker |
MD5 Checksum of the PDF-file: | 468c6021fe2925f08a96bb4be383eaf1 |
Signature of the printed copy: | 0700/UMD 16111 |
ID Code: | 17663 |
Deposited On: | 02. Dec 2014 13:46 |
Last Modified: | 23. Oct 2020 22:44 |
Repository Staff Only: item control page