| Brielmann, Heike (2008): Recharge and discharge mechanism and dynamics in the mountainous northern Upper Jordan River Catchment, Israel. Dissertation, LMU München: Faculty of Geosciences |
|
PDF
Brielmann_Heike.pdf 3189Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | Israel, Jordan River, groundwater, recharge, runoff generation, precipitation, Mount Hermon, Golan Heights, climate change | |
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 550 Earth sciences | |
| Faculties: | Faculty of Geosciences | |
| Language: | English | |
| Date Accepted: | 29. April 2008 | |
| 1. Referee: | Seiler, Klaus-Peter | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-99727 | |
| MD5 Checksum of the PDF-file: | 1444baa14e1a2f1b56b147dbe48e804a | |
| Signature of the printed copy: | 0001/UMC 17716 | |
| ID Code: | 9972 | |
| Deposited On: | 17. Apr 2009 08:53 | (UTC) |
| Last Modified: | 16. Oct 2012 08:27 | (UTC) |
Repository Staff Only: item control page

