| Langner, Andreas (2009): Monitoring Tropical Forest Degradation and Deforestation in Borneo, Southeast Asia. Dissertation, LMU München: Faculty of Biology |
|
PDF
Langner_Andreas.pdf 11Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 570 Life sciences | |
| Faculties: | Faculty of Biology | |
| Language: | English | |
| Date Accepted: | 3. April 2009 | |
| 1. Referee: | Siegert, Florian | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-99533 | |
| MD5 Checksum of the PDF-file: | 2f18dac61e77c9766f0b37b6878fc577 | |
| Signature of the printed copy: | 0001/UMC 17711 | |
| ID Code: | 9953 | |
| Deposited On: | 20. Apr 2009 06:28 | (UTC) |
| Last Modified: | 16. Oct 2012 08:27 | (UTC) |
Repository Staff Only: item control page

