| Zougman, Alexandre (2009): High accuracy mass spectrometric peptide identification as a discovery tool in proteomics. Dissertation, LMU München: Faculty of Chemistry and Pharmacy |
|
PDF
Zougman_Alexandre.pdf 7Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 540 Chemistry and allied sciences | |
| Faculties: | Faculty of Chemistry and Pharmacy | |
| Language: | English | |
| Date Accepted: | 23. March 2009 | |
| 1. Referee: | Mann, Matthias | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-99242 | |
| MD5 Checksum of the PDF-file: | 93038bb1887054595dcedcff1dbdbbfb | |
| Signature of the printed copy: | 0001/UMC 17768 | |
| ID Code: | 9924 | |
| Deposited On: | 14. May 2009 08:16 | (UTC) |
| Last Modified: | 16. Oct 2012 08:26 | (UTC) |
Repository Staff Only: item control page

