| Gonzalez, Orland A R (2009): Reconstruction, Modeling & Analysis of Haloarchaeal Metabolic Networks. Dissertation, LMU München: Faculty of Mathematics, Computer Science and Statistics |
|
PDF
Gonzalez_Orland.pdf 4Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | Metabolism, Archaea, Halophile, Extremophile, Hybrid Models, Constraints-based models | |
| Subjects: | 600 Natural sciences and mathematics > 510 Mathematics 600 Natural sciences and mathematics | |
| Faculties: | Faculty of Mathematics, Computer Science and Statistics | |
| Language: | English | |
| Date Accepted: | 21. January 2009 | |
| 1. Referee: | Zimmer, Ralf | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-97774 | |
| MD5 Checksum of the PDF-file: | 32cf8603ba019b69adf1ad6386f3c95a | |
| Signature of the printed copy: | 0001/UMC 17666 | |
| ID Code: | 9777 | |
| Deposited On: | 24. Mar 2009 12:57 | (UTC) |
| Last Modified: | 16. Oct 2012 08:25 | (UTC) |
Repository Staff Only: item control page

