| Schnabel, Michaela (2009): Zur experimentellen Darstellung von thermischen Effekten an isolierten Zellen: Eine Modellstudie an Rinderspermien. Dissertation, LMU München: Faculty of Veterinary Medicine |
|
PDF
Schnabel_Michaela.pdf 1467Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) |
|---|---|
| Keywords: | isolierte Zellen, thermische Effekte, Rinderspermien, Hypothermie, Hyperthermie |
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 590 Zoological sciences |
| Faculties: | Faculty of Veterinary Medicine |
| Language: | German |
| Date Accepted: | 6. February 2009 |
| 1. Referee: | Stangassinger, Manfred |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-97329 |
| MD5 Checksum of the PDF-file: | 58bde1099d882f3b134472a814bd05bf |
| Signature of the printed copy: | 0001/UMC 17661 |
| ID Code: | 9732 |
| Deposited On: | 24. Mar 2009 12:31 |
| Last Modified: | 29. Oct 2012 13:47 |
Repository Staff Only: item control page

