| Schilffarth, Stefanie (2009): Regulation und Bedeutung von angiogenen, anti-angiogenen und lymphangiogenen Faktoren während verschiedener Stadien der Ovarfunktion beim Rind. Dissertation, LMU München: Faculty of Veterinary Medicine |
|
PDF
Schilffarth_Stefanie.pdf 2523Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 590 Zoological sciences | |
| Faculties: | Faculty of Veterinary Medicine | |
| Language: | German | |
| Date Accepted: | 6. February 2009 | |
| 1. Referee: | Sinowatz, Fred | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-97308 | |
| MD5 Checksum of the PDF-file: | 0346da1e3115deb8178b26e80dd55eb2 | |
| Signature of the printed copy: | 0001/UMC 17597 | |
| ID Code: | 9730 | |
| Deposited On: | 27. Feb 2009 08:10 | (UTC) |
| Last Modified: | 16. Oct 2012 08:25 | (UTC) |
Repository Staff Only: item control page

