| Braun, Monika (2008): Einfluss des onkogenen RAS-Signalweges auf die Tumorerkennung durch zytotoxische T-Lymphozyten und NK-Zellen. Dissertation, LMU München: Faculty of Biology |
|
PDF
Braun_Monika.pdf 2552Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 570 Life sciences | |
| Faculties: | Faculty of Biology | |
| Language: | German | |
| Date Accepted: | 4. August 2008 | |
| 1. Referee: | Falk, Christine | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-96419 | |
| MD5 Checksum of the PDF-file: | ca7ddc97332c6fb97859453f6eeb533c | |
| Signature of the printed copy: | 0001/UMC 17575 | |
| ID Code: | 9641 | |
| Deposited On: | 13. Feb 2009 07:03 | (UTC) |
| Last Modified: | 16. Oct 2012 08:24 | (UTC) |
Repository Staff Only: item control page

