| Eder, Moritz (2008): Blutdruckmessung am bekleideten und unbekleideten Arm: Einfluss auf sphygmomanometrische und oszillometrische Messwerte bei Hypertonikern. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Eder_Moritz.pdf 693Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 20. November 2008 | |
| 1. Referee: | Bogner, Johannes | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-94964 | |
| MD5 Checksum of the PDF-file: | 14d674ec2d05e4ae289b5a3ad7528586 | |
| Signature of the printed copy: | 0700/UMD 13038 | |
| ID Code: | 9496 | |
| Deposited On: | 15. Jan 2009 12:31 | (UTC) |
| Last Modified: | 16. Oct 2012 08:23 | (UTC) |
Repository Staff Only: item control page

