| Bischoff, Bernhard (2008): Prognostische Bedeutung des mit dem 4- und 16-Schicht-Computertomographen bestimmten koronaren Kalkscores. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Bischoff_Bernhard.pdf 2956Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 18. December 2008 | |
| 1. Referee: | Silber, Sigmund | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-94760 | |
| MD5 Checksum of the PDF-file: | 814b352f9cc22622dd1a245c31000f76 | |
| Signature of the printed copy: | 0700/UMD 13030 | |
| ID Code: | 9476 | |
| Deposited On: | 15. Jan 2009 13:48 | (UTC) |
| Last Modified: | 16. Oct 2012 08:23 | (UTC) |
Repository Staff Only: item control page

