| Wilke, Michaela (2008): Diagnostischer Nutzen der Dakryoendoskopie im Vergleich zur Dakryozystographie und Tränenwegspülung. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Wilke_Michaela.pdf 651Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | Dakryoendoskopie; Dakryozystographie; Tränenwegspülung; Tränenwegstenose | |
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 11. December 2008 | |
| 1. Referee: | Klauss, Volker | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-94700 | |
| MD5 Checksum of the PDF-file: | a96ff29d2fede59187150d35badb9c94 | |
| Signature of the printed copy: | 0700/UMD 13049 | |
| ID Code: | 9470 | |
| Deposited On: | 30. Jan 2009 09:08 | (UTC) |
| Last Modified: | 16. Oct 2012 08:23 | (UTC) |
Repository Staff Only: item control page

