| Thissen, Jost (2008): Einfluss des partialen Volumen Effekts auf die Positronenemissionstomographie bei Alzheimer Demenz. Dissertation, LMU München: Faculty of Medicine |
|
PDF
thissen_jost.pdf 1451Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 18. December 2008 | |
| 1. Referee: | Hampel, Harald | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-94686 | |
| MD5 Checksum of the PDF-file: | 808d3e6ecba2d9dd5e75af86bd77a701 | |
| Signature of the printed copy: | 0700/UMD 13019 | |
| ID Code: | 9468 | |
| Deposited On: | 15. Jan 2009 14:42 | (UTC) |
| Last Modified: | 16. Oct 2012 08:23 | (UTC) |
Repository Staff Only: item control page

