| Rieber, Susanne (2008): Optische Kohärenztomographie zur Charakterisierung der koronaren Atherosklerose: experimentelle Evaluation eine neuen Methode ex vivo. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Rieber_Susanne.pdf 916Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 16. October 2008 | |
| 1. Referee: | Klauss, Volker | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-93086 | |
| MD5 Checksum of the PDF-file: | f1db3dffdc52a8e79037e4cc54068519 | |
| Signature of the printed copy: | 0700/UMD 12981 | |
| ID Code: | 9308 | |
| Deposited On: | 12. Jan 2009 09:33 | (UTC) |
| Last Modified: | 16. Oct 2012 08:22 | (UTC) |
Repository Staff Only: item control page

