| Bayerlein, Julian (2008): Einfluss des Tidalvolumens auf Schlagvolumenvariation und Pulsdruckvariation beim kontrolliert beatmeten Patienten nach kardialer Bypass-Operation. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Bayerlein_Julian_A.pdf 1539Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 13. November 2008 | |
| 1. Referee: | Goetz, Alwin | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-92977 | |
| MD5 Checksum of the PDF-file: | 6d4ee695d6b602993deb0c4f193780a0 | |
| Signature of the printed copy: | 0700/UMD 12938 | |
| ID Code: | 9297 | |
| Deposited On: | 02. Dec 2008 09:20 | (UTC) |
| Last Modified: | 16. Oct 2012 08:22 | (UTC) |
Repository Staff Only: item control page

