| Hanke, Stefan (2008): Characterization of signal transduction pathways by MS-based quantitative proteomics: Phosphotyrosine interactomics and insulin signaling Absolute quantitation of proteins by mass spectrometry. Dissertation, LMU München: Faculty of Chemistry and Pharmacy |
|
PDF
Hanke_Stefan.pdf 10Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Natural sciences and mathematics > 540 Chemistry and allied sciences 600 Natural sciences and mathematics | |
| Faculties: | Faculty of Chemistry and Pharmacy | |
| Language: | English | |
| Date Accepted: | 24. September 2008 | |
| 1. Referee: | Mann, Matthias | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-91088 | |
| MD5 Checksum of the PDF-file: | a0ba800161e081072169cfa90b7c4c40 | |
| Signature of the printed copy: | 0001/UMC 17290 | |
| ID Code: | 9108 | |
| Deposited On: | 07. Oct 2008 07:26 | (UTC) |
| Last Modified: | 16. Oct 2012 08:21 | (UTC) |
Repository Staff Only: item control page

