| Teller, Kathrin (2008): Die Architektur des X-Chromosoms: eine "top down"-Analyse in humanen Fibroblasten. Dissertation, LMU München: Faculty of Biology |
|
PDF
Teller_Kathrin.pdf 9Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Natural sciences and mathematics > 570 Life sciences 600 Natural sciences and mathematics | |
| Faculties: | Faculty of Biology | |
| Language: | German | |
| Date Accepted: | 12. September 2008 | |
| 1. Referee: | Cremer, Thomas | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-90558 | |
| MD5 Checksum of the PDF-file: | 37ccd0c780ec175e007cfc6c9c6970e1 | |
| Signature of the printed copy: | 0001/UMC 17287 | |
| ID Code: | 9055 | |
| Deposited On: | 07. Oct 2008 07:31 | (UTC) |
| Last Modified: | 16. Oct 2012 08:21 | (UTC) |
Repository Staff Only: item control page

