| Werneck, Till (1998): Deutsche Direktinvestitionen in den USA: Determinanten und Wirkungen am Beispiel der Bundesstaaten Georgia, North Carolina und South Carolina. Dissertation, LMU München: Faculty of Business Administration |
|
PDF
Werneck_Till.pdf 7Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 300 Social sciences > 330 Economics 300 Social sciences | |
| Faculties: | Faculty of Business Administration | |
| Language: | German | |
| Date Accepted: | 29. July 1998 | |
| 1. Referee: | Haas, Hans-Dieter | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-90432 | |
| MD5 Checksum of the PDF-file: | ed5b844c6f59020737c16ac1703479cc | |
| Signature of the printed copy: | 0001/UMC 9856 | |
| ID Code: | 9043 | |
| Deposited On: | 09. Sep 2008 08:51 | (UTC) |
| Last Modified: | 16. Oct 2012 08:20 | (UTC) |
Repository Staff Only: item control page

