| Heß, Martin (1998): Glokalisierung, industrieller Wandel und Standortstruktur: Das Beispiel der EU-Schienenfahrzeugindustrie. Dissertation, LMU München: Faculty of Business Administration |
|
PDF
Hess_Martin.pdf 5Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 300 Social sciences > 330 Economics 300 Social sciences | |
| Faculties: | Faculty of Business Administration | |
| Language: | German | |
| Date Accepted: | 29. July 1998 | |
| 1. Referee: | Haas, Hans-Dieter | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-90355 | |
| MD5 Checksum of the PDF-file: | 2077c7dc089fa6aedc858c4ed907b567 | |
| Signature of the printed copy: | 0001/UMC 9847 | |
| ID Code: | 9035 | |
| Deposited On: | 08. Sep 2008 12:45 | (UTC) |
| Last Modified: | 16. Oct 2012 08:20 | (UTC) |
Repository Staff Only: item control page

