| Nadig, Alexandra (2008): Untersuchungen zur entzündungshemmenden Wirkung von Cannabis sativa L.- Extrakten im Modell der Gewebekulturen. Dissertation, LMU München: Faculty of Veterinary Medicine |
|
PDF
Nadig_Alexandra.pdf 1387Kb |
Abstract
In this study, which is a part of a project of the European Union, the anti-inflammatory effects of extracts of Cannabis sativa L. with a very low content of THC, were examined. Three varying extracts of cannabis were studied by the use of different cell models (microglia, chondrocytes, SK-N-H cells and monocytes) and their effects were analysed by enzymes immuno assay, enzyme linked immunosorbent assay and western blot. The proteins of interest were prostaglandin E2, cyclooxygenase- 2 and the cytokines interleukin-1β, interleukin-6 and tumornecrosisfactor-α. For the first time standardized plant extracts with very low THC content (below 0.3%) were tested on their anti-inflammatory effects.
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | Cannabis sativa L., PGE2, COX2, anti-inflammatory effect, Cannabinoids, Monocytes, Chondrocytes, Microglia, SK-Cells | |
| Subjects: | 600 Natural sciences and mathematics > 590 Zoological sciences 600 Natural sciences and mathematics | |
| Faculties: | Faculty of Veterinary Medicine | |
| Language: | German | |
| Date Accepted: | 18. July 2008 | |
| 1. Referee: | Schmahl, Wolfgang | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-90282 | |
| MD5 Checksum of the PDF-file: | 2d2bdbbf8609f7310e2b977db3f4a79a | |
| Signature of the printed copy: | 0001/UMC 17248 | |
| ID Code: | 9028 | |
| Deposited On: | 23. Sep 2008 13:33 | (UTC) |
| Last Modified: | 16. Oct 2012 08:20 | (UTC) |
Repository Staff Only: item control page

