
Schmitz, David (2008): Automated Service-Oriented Impact Analysis and Recovery Alternative Selection. Dissertation, LMU München: Faculty of Mathematics, Computer Science and Statistics
| PDF - Klicken Sie auf das PDF-Icon, um die Dissertation im Volltext herunterzuladen. 13Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) |
|---|---|
| Dewey Decimal Classification: | 600 Natural sciences and mathematics > 510 Mathematics 600 Natural sciences and mathematics |
| Faculties: | Faculty of Mathematics, Computer Science and Statistics |
| Language: | English |
| Date Accepted: | 16. July 2008 |
| 1. Referee: | Hegering, Heinz-Gerd |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-89999 |
| MD5 Checksum of the PDF-file: | b04493d31cf543269f80d624c3d4c977 |
| Signature of the printed copy: | 0001/UMC 17258 |
| ID Code: | 8999 |
| Deposited By: | David Schmitz |
| Deposited On: | 23. Sep 2008 15:16 |
| Last Modified: | 22. Oct 2008 16:12 |
Repository Staff Only: item control page