| Schmitz, David (2008): Automated Service-Oriented Impact Analysis and Recovery Alternative Selection. Dissertation, LMU München: Faculty of Mathematics, Computer Science and Statistics |
|
PDF
Schmitz_David.pdf 13Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Natural sciences and mathematics > 510 Mathematics 600 Natural sciences and mathematics | |
| Faculties: | Faculty of Mathematics, Computer Science and Statistics | |
| Language: | English | |
| Date Accepted: | 16. July 2008 | |
| 1. Referee: | Hegering, Heinz-Gerd | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-89999 | |
| MD5 Checksum of the PDF-file: | b04493d31cf543269f80d624c3d4c977 | |
| Signature of the printed copy: | 0001/UMC 17258 | |
| ID Code: | 8999 | |
| Deposited On: | 23. Sep 2008 13:16 | (UTC) |
| Last Modified: | 16. Oct 2012 08:20 | (UTC) |
Repository Staff Only: item control page

