| Schreiber, Carolin Susanne (2008): Genotypische und phänotypische Charakterisierung von Shigatoxin-bildenden und enterohämorrhagischen Escherichia coli-Isolaten von Mensch, Tier, Lebensmittel und Wasser aus Bayern im Zeitraum von 2002 bis 2006. Dissertation, LMU München: Faculty of Veterinary Medicine |
|
PDF
Schreiber_Carolin_Susanne.pdf 963Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Natural sciences and mathematics > 590 Zoological sciences 600 Natural sciences and mathematics | |
| Faculties: | Faculty of Veterinary Medicine | |
| Language: | German | |
| Date Accepted: | 18. July 2008 | |
| 1. Referee: | Schalch, Barbara | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-88374 | |
| MD5 Checksum of the PDF-file: | 4f90fb7773d4af7fead511ebf2276dcf | |
| Signature of the printed copy: | 0001/UMC 17128 | |
| ID Code: | 8837 | |
| Deposited On: | 29. Jul 2008 07:00 | (UTC) |
| Last Modified: | 16. Oct 2012 08:19 | (UTC) |
Repository Staff Only: item control page

