| Schweitzer, Mario (2008): Optical Alignment and Characterization of FIFI-LS - the Far-Infrared Field Imaging Line Spectrometer for SOFIA and Spitzer IRS Observations of Active Galaxies. Dissertation, LMU München: Faculty of Physics |
|
PDF
Schweitzer_Mario.pdf 7Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Natural sciences and mathematics > 530 Physics 600 Natural sciences and mathematics | |
| Faculties: | Faculty of Physics | |
| Language: | English | |
| Date Accepted: | 17. June 2008 | |
| 1. Referee: | Genzel, Reinhard | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-87542 | |
| MD5 Checksum of the PDF-file: | 0d1ab209ee03cbdf13c4b82284805802 | |
| Signature of the printed copy: | 0001/UMC 17126 | |
| ID Code: | 8754 | |
| Deposited On: | 29. Jul 2008 08:17 | (UTC) |
| Last Modified: | 16. Oct 2012 08:18 | (UTC) |
Repository Staff Only: item control page

