| Lavallee, Yan (2008): Understanding Dome-Building Eruptions: a Rheological and Acoustic Study. Dissertation, LMU München: Faculty of Geosciences |
|
PDF
Lavallee_Yan.pdf 3825Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | volcanism, rheology, seismology | |
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 550 Earth sciences | |
| Faculties: | Faculty of Geosciences | |
| Language: | English | |
| Date Accepted: | 7. February 2008 | |
| 1. Referee: | Dingwell, Donald Bruce | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-86290 | |
| MD5 Checksum of the PDF-file: | 3ce812921a7267653eede56b43afb8d8 | |
| Signature of the printed copy: | 0001/UMC 17034 | |
| ID Code: | 8629 | |
| Deposited On: | 24. Jun 2008 07:16 | (UTC) |
| Last Modified: | 16. Oct 2012 08:17 | (UTC) |
Repository Staff Only: item control page

