| Murf, Andreas (2008): Studie über den Phosphatgehalt im Kochschinken: Einfluss des Ausgangsmaterials und der Technologie. Dissertation, LMU München: Faculty of Veterinary Medicine |
|
PDF
Murf_Andreas.pdf 794Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Natural sciences and mathematics > 590 Zoological sciences 600 Natural sciences and mathematics | |
| Faculties: | Faculty of Veterinary Medicine | |
| Language: | German | |
| Date Accepted: | 8. February 2008 | |
| 1. Referee: | Stolle, Andreas | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-81676 | |
| MD5 Checksum of the PDF-file: | 07a6f5465c718be2e40e9a9729670ca5 | |
| Signature of the printed copy: | 0001/UMC 16828 | |
| ID Code: | 8167 | |
| Deposited On: | 11. Mar 2008 13:46 | (UTC) |
| Last Modified: | 16. Oct 2012 08:14 | (UTC) |
Repository Staff Only: item control page

