| Röhn, Oliver (2008): Three Empirical Essays on the Determinants of Economic Growth. Dissertation, LMU München: Faculty of Economics |
|
PDF
Roehn_Oliver.pdf 582Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | Economic Growth, Bayesian Model Averaging, Growth Accounting | |
| Subjects: | 300 Social sciences > 330 Economics 300 Social sciences | |
| Faculties: | Faculty of Economics | |
| Language: | English | |
| Date Accepted: | 31. January 2008 | |
| 1. Referee: | Egger, Peter | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-81150 | |
| MD5 Checksum of the PDF-file: | 34f97195a1e8f8f7fae59a2700be2ada | |
| Signature of the printed copy: | 0001/UMC 16829 | |
| ID Code: | 8115 | |
| Deposited On: | 11. Mar 2008 14:32 | (UTC) |
| Last Modified: | 16. Oct 2012 08:14 | (UTC) |
Repository Staff Only: item control page

