| Demmler, Petra (2007): Humanbioklimatrend in Deutschland (1951-2000). Dissertation, LMU München: Faculty of Geosciences |
|
PDF
Demmler_Petra.pdf 12Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 550 Earth sciences | |
| Faculties: | Faculty of Geosciences | |
| Language: | German | |
| Date Accepted: | 18. December 2007 | |
| 1. Referee: | Rust, Uwe | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-79703 | |
| MD5 Checksum of the PDF-file: | b9bf80b06044503efccdf23b50d170fa | |
| Signature of the printed copy: | 0001/UMC 16812 ; 0001/UMC 16813 | |
| ID Code: | 7970 | |
| Deposited On: | 11. Mar 2008 12:41 | (UTC) |
| Last Modified: | 16. Oct 2012 08:13 | (UTC) |
Repository Staff Only: item control page

