| Gruber, Gertraud (2002): Isolierung und Strukturaufklärung von chemotaxonomisch relevanten Sekundärmetaboliten aus höheren Pilzen, insbesondere aus der Ordnung der Boletales. Dissertation, LMU München: Faculty of Chemistry and Pharmacy |
|
PDF
Gruber_Gertraud.pdf 3258Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 540 Chemistry and allied sciences | |
| Faculties: | Faculty of Chemistry and Pharmacy | |
| Language: | German | |
| Date Accepted: | 18. December 2002 | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-7832 | |
| MD5 Checksum of the PDF-file: | e8907a217b7126b5b77487ebb57c6027 | |
| Signature of the printed copy: | 0001/UMC 12856 | |
| ID Code: | 783 | |
| Deposited On: | 03. Mar 2003 | (UTC) |
| Last Modified: | 16. Oct 2012 07:33 | (UTC) |
Repository Staff Only: item control page

