| Mack, Julia Katharina (2007): Einfluss des Kraftfutterangebots auf Parameter des Wachstums bei Warmblutfohlen. Dissertation, LMU München: Faculty of Veterinary Medicine |
|
PDF
Mack_Julia_K.pdf 1250Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | Fohlen, Fütterung, Energie, Wachstum | |
| Subjects: | 600 Natural sciences and mathematics > 590 Zoological sciences 600 Natural sciences and mathematics | |
| Faculties: | Faculty of Veterinary Medicine | |
| Language: | German | |
| Date Accepted: | 20. July 2007 | |
| 1. Referee: | Kienzle, Ellen | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-78092 | |
| MD5 Checksum of the PDF-file: | 2a8813a11f8fdb573621fcd231ac4f29 | |
| Signature of the printed copy: | 0001/UMC 16669 | |
| ID Code: | 7809 | |
| Deposited On: | 09. Jan 2008 07:52 | (UTC) |
| Last Modified: | 16. Oct 2012 08:11 | (UTC) |
Repository Staff Only: item control page

