| Hoffmann, Doris (2007): Untersuchungen zur Eignung einer sequentiellen kombinierten Serodiagnostik für den Nachweis von Mycobacterium avium ssp. paratuberculosis-Infektionen in bayerischen Milchviehbeständen. Dissertation, LMU München: Faculty of Veterinary Medicine |
|
PDF
Hoffmann_Doris.pdf 692Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Natural sciences and mathematics > 590 Zoological sciences 600 Natural sciences and mathematics | |
| Faculties: | Faculty of Veterinary Medicine | |
| Language: | German | |
| Date Accepted: | 20. July 2007 | |
| 1. Referee: | Klee, Wolfgang | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-77839 | |
| MD5 Checksum of the PDF-file: | d32b38b141cefa8fd914fa6e87f583b9 | |
| Signature of the printed copy: | 0001/UMC 16649 | |
| ID Code: | 7783 | |
| Deposited On: | 18. Dec 2007 07:26 | (UTC) |
| Last Modified: | 16. Oct 2012 08:11 | (UTC) |
Repository Staff Only: item control page

