| Kapfer, Kathrin (2007): Auswirkung der Applikation extrakorporaler Stoßwellen auf Knochen und Muskulatur.: Darstellung am Tiermodell Maus. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Kapfer_Kathrin.pdf 2776Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Technology, Medicine > 610 Medical sciences and medicine 600 Technology, Medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 25. October 2007 | |
| 1. Referee: | Maier, Markus | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-77261 | |
| MD5 Checksum of the PDF-file: | 16dcec32c58a395838cefaf1408097cc | |
| Signature of the printed copy: | 0700/UMD 12373 | |
| ID Code: | 7726 | |
| Deposited On: | 06. Dec 2007 09:43 | (UTC) |
| Last Modified: | 16. Oct 2012 08:11 | (UTC) |
Repository Staff Only: item control page

