| Schlüsche, Peter (2007): Untersuchung der Funktion und Dynamik von DNA-Transkriptionsfaktoren mittels Einzelmolekül-Fluoreszenzmikroskopie. Dissertation, LMU München: Faculty of Chemistry and Pharmacy |
|
PDF
Schluesche_Peter.pdf 6Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Natural sciences and mathematics > 540 Chemistry and allied sciences 600 Natural sciences and mathematics | |
| Faculties: | Faculty of Chemistry and Pharmacy | |
| Language: | German | |
| Date Accepted: | 27. July 2007 | |
| 1. Referee: | Lamb, Don C. | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-76598 | |
| MD5 Checksum of the PDF-file: | f5a937ee12e728795df014500434ad70 | |
| Signature of the printed copy: | 0001/UMC 16602 | |
| ID Code: | 7659 | |
| Deposited On: | 28. Nov 2007 07:56 | (UTC) |
| Last Modified: | 16. Oct 2012 08:11 | (UTC) |
Repository Staff Only: item control page

