| Eisenbarth, Sophie (2003): Isolierung, Strukturaufklärung und Untersuchungen zur Biosynthese von Sekundärmetaboliten aus Physarum polycephalum (Myxomycetes) und Pentapora fascialis (Bryozoa). Dissertation, LMU München: Faculty of Chemistry and Pharmacy |
|
PDF
Eisenbarth_Sophie.pdf 1550Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | Marine Naturstoffe | |
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 540 Chemistry and allied sciences | |
| Faculties: | Faculty of Chemistry and Pharmacy | |
| Language: | German | |
| Date Accepted: | 15. January 2003 | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-7626 | |
| MD5 Checksum of the PDF-file: | f8bad7073ae3e9343fed813c457a8f51 | |
| Signature of the printed copy: | 0001/UMC 12795 | |
| ID Code: | 762 | |
| Deposited On: | 12. Feb 2003 | (UTC) |
| Last Modified: | 16. Oct 2012 07:33 | (UTC) |
Repository Staff Only: item control page

