| Schulze, Jens (2002): Aussagekraft des Internationalen Prostata Symptomen Score (IPSS) für Therapieplanung und Verlaufskontrolle bei der Benignen Prostatahyperplasie (BPH). Dissertation, LMU München: Faculty of Medicine |
|
PDF
Schulze_Jens.pdf 397Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | BPH,IPSS,Symptomenscore,Prostatahyperplasie | |
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 28. November 2002 | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-7408 | |
| MD5 Checksum of the PDF-file: | b7c2e94f7d12d4b040dacfcbc3cc8ed5 | |
| Signature of the printed copy: | 0700/UMD 9960 | |
| ID Code: | 740 | |
| Deposited On: | 03. Mar 2003 | (UTC) |
| Last Modified: | 16. Oct 2012 07:33 | (UTC) |
Repository Staff Only: item control page

