| Krause, Nora (2007): Produktion von Bacillus cereus Enterotoxinen unter verschiedenen Wachstumsbedingungen. Dissertation, LMU München: Faculty of Veterinary Medicine |
|
PDF
krause_nora.pdf 930Kb |
Abstract
Produktion von Bacillus cereus Enterotoxinen unter verschiedenen Wachstumsbedingungen
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | Bacillus cereus, Enterotoxinen,anaerob Wachstum,Toxinproduktion | |
| Subjects: | 600 Natural sciences and mathematics > 590 Zoological sciences 600 Natural sciences and mathematics | |
| Faculties: | Faculty of Veterinary Medicine | |
| Language: | German | |
| Date Accepted: | 25. May 2007 | |
| 1. Referee: | Märtlbauer, Erwin | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-73633 | |
| MD5 Checksum of the PDF-file: | 36a017e03755353f0c275879fd99df36 | |
| Signature of the printed copy: | 0001/UMC 16744 | |
| ID Code: | 7363 | |
| Deposited On: | 23. Aug 2007 | (UTC) |
| Last Modified: | 16. Oct 2012 08:10 | (UTC) |
Repository Staff Only: item control page

